Tax year 2026
$10 an hour after taxes
$10 an hour is $20,800 a year before taxes at full-time hours. After taxes a single person keeps between $17,651 and $18,739, depending on the state: $8.49 to $9.01 an hour.
$10 an hour by pay period
| Pay | Before taxes | After taxes |
|---|---|---|
| A year | $20,800 | $18,739 |
| A month | $1,733.33 | $1,561.57 |
| Twice a month | $866.67 | $780.78 |
| Every two weeks | $800.00 | $720.72 |
| A week | $400.00 | $360.36 |
| A day (5-day week) | $80.00 | $72.07 |
| An hour | $10.00 | $9.01 |
After-tax figures here are for a state with no income tax. The table below has every state.
$10 an hour after taxes in every state
| # | State | State taxes | Take-home a year | A month | Every 2 weeks |
|---|---|---|---|---|---|
| 1 | Florida | $0 | $18,739 | $1,562 | $720.72 |
| 2 | Idaho | $0 | $18,739 | $1,562 | $720.72 |
| 3 | Nevada | $0 | $18,739 | $1,562 | $720.72 |
| 4 | New Hampshire | $0 | $18,739 | $1,562 | $720.72 |
| 5 | North Dakota | $0 | $18,739 | $1,562 | $720.72 |
| 6 | Ohio | $0 | $18,739 | $1,562 | $720.72 |
| 7 | South Dakota | $0 | $18,739 | $1,562 | $720.72 |
| 8 | Tennessee | $0 | $18,739 | $1,562 | $720.72 |
| 9 | Texas | $0 | $18,739 | $1,562 | $720.72 |
| 10 | Utah | $0 | $18,739 | $1,562 | $720.72 |
| 11 | Wyoming | $0 | $18,739 | $1,562 | $720.72 |
| 12 | New Mexico | $71 | $18,668 | $1,556 | $718.01 |
| 13 | Missouri | $75 | $18,663 | $1,555 | $717.82 |
| 14 | Mississippi | $100 | $18,639 | $1,553 | $716.87 |
| 15 | Alaska | $104 | $18,635 | $1,553 | $716.72 |
| 16 | Maine | $104 | $18,635 | $1,553 | $716.72 |
| 17 | South Carolina | $115 | $18,623 | $1,552 | $716.28 |
| 18 | Arizona | $126 | $18,613 | $1,551 | $715.86 |
| 19 | Iowa | $139 | $18,600 | $1,550 | $715.39 |
| 20 | Connecticut | $156 | $18,583 | $1,549 | $714.71 |
| 21 | District of Columbia | $188 | $18,551 | $1,546 | $713.49 |
| 22 | Nebraska | $200 | $18,539 | $1,545 | $713.02 |
| 23 | Wisconsin | $218 | $18,521 | $1,543 | $712.34 |
| 24 | Montana | $221 | $18,518 | $1,543 | $712.22 |
| 25 | Louisiana | $238 | $18,501 | $1,542 | $711.58 |
| 26 | Vermont | $253 | $18,486 | $1,540 | $710.99 |
| 27 | Washington | $289 | $18,450 | $1,538 | $709.62 |
| 28 | Georgia | $289 | $18,449 | $1,537 | $709.59 |
| 29 | California | $296 | $18,443 | $1,537 | $709.34 |
| 30 | Colorado | $298 | $18,440 | $1,537 | $709.25 |
| 31 | Hawaii | $304 | $18,435 | $1,536 | $709.02 |
| 32 | Arkansas | $306 | $18,433 | $1,536 | $708.94 |
| 33 | North Carolina | $321 | $18,418 | $1,535 | $708.37 |
| 34 | Minnesota | $386 | $18,353 | $1,529 | $705.88 |
| 35 | Oklahoma | $391 | $18,348 | $1,529 | $705.70 |
| 36 | Rhode Island | $392 | $18,347 | $1,529 | $705.65 |
| 37 | Kansas | $418 | $18,321 | $1,527 | $704.65 |
| 38 | Virginia | $426 | $18,313 | $1,526 | $704.34 |
| 39 | New Jersey | $453 | $18,286 | $1,524 | $703.30 |
| 40 | West Virginia | $458 | $18,281 | $1,523 | $703.09 |
| 41 | Indiana | $584 | $18,155 | $1,513 | $698.25 |
| 42 | Delaware | $597 | $18,142 | $1,512 | $697.77 |
| 43 | Kentucky | $610 | $18,128 | $1,511 | $697.24 |
| 44 | Maryland | $622 | $18,117 | $1,510 | $696.80 |
| 45 | Michigan | $633 | $18,106 | $1,509 | $696.36 |
| 46 | New York | $650 | $18,089 | $1,507 | $695.72 |
| 47 | Pennsylvania | $653 | $18,086 | $1,507 | $695.60 |
| 48 | Alabama | $752 | $17,987 | $1,499 | $691.82 |
| 49 | Illinois | $885 | $17,854 | $1,488 | $686.69 |
| 50 | Massachusetts | $916 | $17,823 | $1,485 | $685.50 |
| 51 | Oregon | $1,088 | $17,651 | $1,471 | $678.88 |
Questions
How much is $10 an hour a year?
$20,800 before taxes, working 40 hours a week for 52 weeks (2,080 hours). After 2026 taxes a single person keeps $17,651 to $18,739, depending on the state.
How much is $10 an hour a month after taxes?
$1,471 to $1,562 a month, from $1,733 before taxes.
How much is $10 an hour every two weeks?
$800 before taxes for 80 hours. After tax, $678.88 to $720.72.
How much is $10 an hour part time?
At 20 hours a week it is $10,400 a year before taxes and about $9,604 after, in a state with no income tax.
Other hourly wages
$12 an hour $13 an hour $14 an hour $15 an hour
All hourly wages · Salary to hourly converter · Overtime calculator